DMnode
Built + deployed 2026-06-01ParikhHoldings/DMnode
Dedicated topic 5469; live site https://dmnode.com; GTM source /root/clawd/projects/dmnode/GTM-DMNODE.md
A live operating view of launched assets, validated product queue, and the next portfolio bets. Generated from the canonical portfolio source of truth.
1 currently tracked
ParikhHoldings/DMnode
Dedicated topic 5469; live site https://dmnode.com; GTM source /root/clawd/projects/dmnode/GTM-DMNODE.md
27 queued opportunities
| Priority | Opportunity | Type | Status |
|---|---|---|---|
| 1 | Nexdo — AI-Native Task Manager (nexdo.ai)NOW | SaaS — TIER 1 | Spec + build rails standardized — MVP repo/deploy verification next |
| 2 | Marge — AI Pastoral AssistantNOW | SaaS — TIER 1 | Repo + Railway envs documented — blocked on durable Postgres staging |
| 3 | FDD Tracker — Franchise disclosure document monitorNOW | Data SaaS | Spec + free-tool + ops rails standardized — core app/worker not built |
| 4 | SundayEngine — church sermon-to-week content systemNOW | SaaS / Productized Service | Strategy + service-first ops rails standardized — pilot workflow next |
| 5 | ToolShelf — AI Plugin Marketplace (toolshelf.ai)NEXT | Marketplace/Platform | Spec + ops rails standardized |
| 6 | GHL Expert Job Board (+ HappyWP lead gen layer)NEXT | Directory/SaaS | Spec + ops rails standardized |
| 7 | Federal RFP Radar — Productized for gov contractorsNEXT | Data SaaS | Spec + ops rails standardized |
| 8 | Insurance Carrier Rate Monitor (CarrierPulse)NEXT | Data SaaS | Spec + ops rails standardized |
| 9 | PropFirmWatch — Prop firm rule change monitorNEXT | Data SaaS | Spec + ops rails standardized |
| 10 | Municipal RFP Radar — HappyWP internal toolNEXT | Internal Tool | Spec + ops rails standardized |
| 11 | Fractional CFO Job BoardNEXT | Directory/SaaS | Spec + ops rails standardized |
| 12 | LLM SEO / AI Visibility Audit — HappyWP service lineNEXT | Service/SaaS | Spec + service-first rails standardized |
| 13 | CareLoop — AI for adult children managing aging parentsNEXT | App/SaaS | Spec + ops rails standardized |
| 14 | Lien Monitor / Property Risk MonitorNEXT | Data SaaS | Serious evaluation candidate only — keep below active NOW items; run DFW-only feasibility sprint before build |
| 15 | Ad Compliance Checker — API / MCP / SaaS for Legal AdvertisingNEXT | Compliance SaaS / API | Repo created + operating layer installed — wedge/MVP shaping next |
| 16 | Freelance time tracking + invoicingLATER — QUALITY PLAYS | Micro-SaaS | Spec done |
| 17 | Pet care scheduling softwareLATER — QUALITY PLAYS | Micro-SaaS | Spec done |
| 18 | Restaurant inventory + costingLATER — QUALITY PLAYS | Micro-SaaS | Spec done |
| 19 | STR host property managementLATER — QUALITY PLAYS | Micro-SaaS | Spec done |
| 20 | Pool service softwareLATER — QUALITY PLAYS | Micro-SaaS | Spec done |
| 21 | Programmatic SEO — [Service]+[City]LATER — VOLUME PLAYS | Programmatic | Spec done |
| 22 | Walkers for Seniors review siteLATER — VOLUME PLAYS | Content site | Spec done |
| 23 | SaaS affiliate content siteLATER — VOLUME PLAYS | Content site | Spec done |
| 24 | Lead Follow-Up Affiliate SiteLATER — VOLUME PLAYS | Content site | Spec done |
| 25 | Vibe Code Security SiteLATER — VOLUME PLAYS | Content site | Spec done |
| 26 | B2B niche newsletter(s)LATER — VOLUME PLAYS | Newsletter | Spec done |
| 27 | SMB Automation NewsletterLATER — VOLUME PLAYS | Newsletter | Spec done |
Current focus areas